|
Specifications |
| ___Specification___ | ______5lb______ | ______15lb_____ | _45lb_BIG_BAG_ |
|---|---|---|---|
| UPC LMKK | 7 36081 5002378 | 7 36087 500299 | 7 36081 500305 |
| Net Bag Wt. | 5 lb/2.27 kg | 15 lb/6.8 kg | 45 lb/20.4 kg |
| Units Per Case | (12) Twelve | (4) Four | 1 Poly Bag |
| Gross Wt. Per Case | 62 lb/28 kg | 62 lb/28 kg | 47lb/20.5 kg |
| Unit Measure | 8"x12"x3" | 12"x16"x4" | 28"x14"x7" |
| Case Dimensions | 17x11x17 | 17x11x17 | 17x11x17 |
| Case Cube | 2.0 | 2.0 | N/A |
| Palletize | Tier4/Tie
10(68") 32 cases=1 Pallet |
Tier4/Tie
10(68") 32 cases=1 Pallet |
Tier8/Tie
5(70") 40 Bags=1 Pallet |
|
Click below to E-Mail Earthsafe
|