|
|
Specifications |
| ___Specification___ | ______5lb______ | ______15lb______ | _45lb_BIG_BAG_ |
|---|---|---|---|
| UPC | 7 36081 50011 4 | 7 36081 50015 2 | 7 36081 50025 1 |
| Net Bag Wt. | 5 lb/2.27 kg | 15 lb/6.8 kg | 45 lb/20.4 kg |
| Units Per Case | (6) Six | (2) Two | Plastic Bag |
| Gross Wt. Per Case | (31 lb)(14 kg) | (31 lb)(14 kg) | N/A |
| Unit Measure | 8"x12"x3" | 12"x16"x4" | 28"x14"x7" |
| Case Dimensions | 12x16x8 | 12x16x8 | N/A |
| Case Cube | 1.0 | 1.0 | N/A |
| Palletize | Tier8/Tie
8(73") 64 cases=1 Pallet |
Tier8/Tie
8(73") 64 cases=1 Pallet |
Tier8/Tie 5 40 Bags=1 Pallet |